In this screenshot you see the Recommended Actions detail screen. The first item on the screen is the Action drop-down list, which displays the value "Rank 1: Demote sales_pc from Consumer Group 2 to Consumer Group 3." This information is repeated in the next line on the screen, which has the heading Action. The next line on the screen shows the Estimated Time to be approximately two minutes.
The Rationale for the recommendation is "All potential single mapping changes have been analyzed. Changes evaluated and rejected are listed below."
The Evaluation text states "The beneficiary's PSM value is expected to change by 23.55 percentage points. The sum of all PSM values is expected to change by -2.347 percentage points. This action is a candidate for recommendation."
Below the Evaluation text is the Projected Results table. This table has six columns and 11 data rows. The column titles are, in order from left to right: Performance Class, Performance Satisfaction Metric (Last 5 min): Projected (%), Performance Satisfaction Metric: Projected Change (%), Average Response Time: Objective Value (sec), Average Response Time: Current Value (sec), and Average Response Time: Projected Value (sec).
The data in the rows, in column order from left to right, and in row order from top to bottom are:
Default_pc, 100 (hyperlinked), 0.0, 0.00000, 0.00113 (hyperlinked), 0.00113
salestest_pc, 43 (hyperlinked), 0.0, 0.10000, 0.05738 (hyperlinked), 0.05738
salesdev_pc, 58 (hyperlinked), 0.0, 0.10000, 0.04227 (hyperlinked), 0.04227
websvc_pc, 55 (hyperlinked), 0.0, 0.10000, 0.04526 (hyperlinked), 0.04526
webrpt_pc, 62 (hyperlinked), 0.0, 0.12000, 0.04522 (hyperlinked), 0.04522
hcmrpt_pc, 25 (hyperlinked), 0.0, 0.10000, 0.07478 (hyperlinked), 0.07478
salesrpt_pc, 19 (hyperlinked), 23.3, 0.10000, 0.10455 (hyperlinked), 0.08100
employee_pc, 48 (hyperlinked), 0.0, 0.05000, 0.02617 (hyperlinked), 0.02617
sales_pc, -47 (hyperlinked), -49.2, 0.06000, 0.05893 (hyperlinked), 0.11420
manager_pc, 44 (hyperlinked), 0.0, 0.05000, 0.02803 (hyperlinked), 0.02803
salescart_pc, 22 (hyperlinked), 23.5, 0.09000, 0.09122 (hyperlinked), 0.07001
Below the table, there is a single button labeled Implement.
End of description.